Counts of Genera in southern Africa by nation and region
| Genera | Species |
| native | naturalised | casual | native | naturalised | casual |
| Total | 47 | 4 | 0 | 547 | 19 | 0 |
| South Africa | 29 | 5 | 0 | 313 | 22 | 0 |
| Cape Province | 21 | 3 | 0 | 194 | 14 | 0 |
| Northern Cape | 13 | 2 | 0 | 106 | 7 | 0 |
| Western Cape | 10 | 2 | 0 | 117 | 6 | 0 |
| Western Cape | 18 | 4 | 0 | 105 | 9 | 0 |
| Free State | 13 | 2 | 0 | 57 | 7 | 0 |
| Transvaal | 25 | 5 | 0 | 178 | 16 | 0 |
| Northwest | 14 | 2 | 0 | 90 | 9 | 0 |
| Limpopo | 19 | 2 | 0 | 144 | 7 | 0 |
| Gauteng | 16 | 3 | 0 | 72 | 10 | 0 |
| Mpumalanga | 19 | 3 | 0 | 123 | 9 | 0 |
| KwaZulu-Natal | 22 | 3 | 0 | 112 | 10 | 0 |
| Namibia | 21 | 4 | 0 | 146 | 11 | 0 |
| Botswana | 21 | 1 | 0 | 115 | 5 | 0 |
| Lesotho | 6 | 1 | 0 | 17 | 4 | 0 |
| Swaziland | 17 | 1 | 0 | 88 | 4 | 0 |
| Mozambique | 31 | 0 | 0 | 160 | 0 | 0 |
| Maputo | 20 | 0 | 0 | 75 | 0 | 0 |
| Gaza | 16 | 0 | 0 | 48 | 0 | 0 |
| Inhambane | 11 | 0 | 0 | 23 | 0 | 0 |
| Sofala | 25 | 0 | 0 | 84 | 0 | 0 |
| Manica | 25 | 0 | 0 | 87 | 0 | 0 |
| Tete | 15 | 0 | 0 | 69 | 0 | 0 |
| Zambezia | 19 | 0 | 0 | 40 | 0 | 0 |
| Nampula | 18 | 0 | 0 | 33 | 0 | 0 |
| Cabo Delgado | 14 | 0 | 0 | 25 | 0 | 0 |
| Niassa | 24 | 0 | 0 | 63 | 0 | 0 |
| Zimbabwe | 24 | 3 | 0 | 159 | 9 | 0 |
| West | 23 | 3 | 0 | 103 | 5 | 0 |
| South | 18 | 0 | 0 | 103 | 2 | 0 |
| Central | 19 | 2 | 0 | 83 | 7 | 0 |
| North | 20 | 2 | 0 | 94 | 4 | 0 |
| East | 20 | 3 | 0 | 108 | 5 | 0 |
| Zambia | 28 | 2 | 0 | 138 | 8 | 0 |
| Western | 19 | 1 | 0 | 61 | 3 | 0 |
| North-Western | 13 | 1 | 0 | 46 | 2 | 0 |
| Southern | 20 | 2 | 0 | 77 | 7 | 0 |
| Lusaka | 11 | 0 | 0 | 25 | 1 | 0 |
| Central | 17 | 0 | 0 | 62 | 3 | 0 |
| Copperbelt | 9 | 0 | 0 | 26 | 1 | 0 |
| Eastern | 15 | 2 | 0 | 47 | 4 | 0 |
| Northern | 22 | 1 | 0 | 88 | 3 | 0 |
| Luapala | 10 | 0 | 0 | 13 | 1 | 0 |
| Malawi | 20 | 3 | 0 | 89 | 6 | 0 |
| Angola | 28 | 3 | 0 | 173 | 5 | 0 |
| Bengo | 7 | 0 | 0 | 9 | 0 | 0 |
| Benguela | 13 | 0 | 0 | 43 | 0 | 0 |
| Bié | 4 | 0 | 0 | 11 | 0 | 0 |
| Cuando Cubango | 8 | 0 | 0 | 16 | 0 | 0 |
| Cuanza Norte | 24 | 3 | 0 | 76 | 3 | 0 |
| Cuanza Sul | 11 | 0 | 0 | 29 | 0 | 0 |
| Cunene | 3 | 0 | 0 | 8 | 0 | 0 |
| Huambo | 4 | 0 | 0 | 8 | 0 | 0 |
| Huila | 15 | 1 | 0 | 64 | 1 | 0 |
| Luanda | 14 | 2 | 0 | 34 | 2 | 0 |
| Lunda Norte | 8 | 0 | 0 | 17 | 0 | 0 |
| Lunda Sul | 5 | 0 | 0 | 13 | 0 | 0 |
| Malange | 17 | 1 | 0 | 48 | 1 | 0 |
| Moxico | 3 | 0 | 0 | 7 | 0 | 0 |
| Namibe | 15 | 0 | 0 | 43 | 0 | 0 |
| Uige | 6 | 0 | 0 | 8 | 0 | 0 |
| Zaire | 5 | 0 | 0 | 8 | 0 | 0 |
© 2006 Stewart Robert Hinsley