Malvaceae Info
Biogeography of Malvaceae
Malviflora of South Africa
Next: Grewia
| Western | North-Western | Southern | Lusaka | Central | Copperbelt | Eastern | Northern | Luapala | |
| Abelmoschus esculentus (L.) Moench. | N | N | |||||||
| Abelmoschus ficulneus (L.) Wight & Arn. | * | ||||||||
| Abutilon angulatum (Guill. & Perr.) Mast. | * | * | * | * | * | ||||
| Abutilon engleranum Ulbr. | * | * | * | ||||||
| Abutilon lauraster Hochr. | * | * | |||||||
| Abutilon longicuspe Hochst. ex A.Rich. | * | ||||||||
| Abutilon mauritanicum (Jacq.) Medik. | * | * | * | * | |||||
| Abutilon ramosum (Cav.) Guill. & Perr. | * | * | * | * | |||||
| Adansonia digitata L. | * | * | * | * | * | * | |||
| Ceiba pentandra (L.) Gaertn. | N | N | N | N | |||||
| Cienfuegosia digitata Cav. | * | ||||||||
| Clappertonia ficifolia (Willd.) DC. | * | ||||||||
| Cola greenwayi Brenan | * | ||||||||
| Corchorus aestuans L. | * | * | |||||||
| Corchorus asplenifolius Burch. | * | ||||||||
| Corchorus fascicularis Lam. | * | ||||||||
| Corchorus olitorius L. | N | ||||||||
| Corchorus pseudocapsularis Schweinf. | * | * | * | * | |||||
| Corchorus saxatilis Wild | * | * | * | ||||||
| Corchorus schimperi Cufod. | * | ||||||||
| Corchorus tridens L. | * | * | * | * | * | ||||
| Corchorus trilocularis L | * | * | * | * | * | ||||
| Dombeya acutangula Cav. | * | ||||||||
| Dombeya bagshawei Baker | * | * | * | ||||||
| Dombeya brachystemna Milne-Redh. | * | ||||||||
| Dombeya burgessiae Gerrard ex Harv. | * | * | * | * | |||||
| Dombeya cerasiflora Exell | * | ||||||||
| Dombeya cincinnata K. Schum. | * | * | * | * | * | * | |||
| Dombeya erythroleuca K. Schum. | * | ||||||||
| Dombeya kirkii Mast. | * | * | * | * | * | ||||
| Dombeya rotundifolia (Hochst.) Planch. | * | * | * | * | * | * | * | ||
| Dombeya torrida (J.F.Gmel.) Bamps | * | ||||||||
| Dombeya wittei De Wild. & Staner | * | * | * | * | |||||
| Fioria vitifolia (L.) | * | * | * | * | * | ||||
| Grewia avellana Hiern | * | * | * | * | |||||
| Grewia bicolor Juss. | * | * | * | * | * | * | |||
| Grewia decemovulata Merxm. | * | * | * | * | * | ||||
| Grewia falcistipula K. Schum. | * | * | * | * | |||||
| Grewia flavescens Juss. | * | * | * | * | * | * | |||
| Grewia herbacea Welw. ex Hiern | * | ||||||||
| Grewia inaequilatera Garcke | * | * | |||||||
| Grewia micrantha Bojer | * | ||||||||
| Grewia mollis Juss. | * | ||||||||
| Grewia monticola Sond. | * | * | * | * | * | * | * | ||
| Grewia olukondae Schinz | * | ||||||||
| Grewia pachycalyx K. Schum. | * | * | * | * | * | * | |||
| Grewia platyclada K. Schum. | * | ||||||||
| Grewia praecox K. Schum. | * | * | * | ||||||
| Grewia retinervis Burret | * | * | |||||||
| Grewia schinzii K. Schum. | * | * | |||||||
| Grewia stolzii Ulbr. | * | ||||||||
| Grewia subspathulata N.E. Br. | * | * | * | * | * | * | * | ||
| Hermannia eenii Baker f. | * | * | |||||||
| Hermannia glanduligera K. Schum. | * | * | * | * | |||||
| Hermannia quartiniana A. Rich. | * | ||||||||
| Hibiscus acetosella Welw. ex Hiern | * | ||||||||
| Hibiscus alleniii Sprague & Hutch. | * | * | * | * | * | ||||
| Hibiscus articulatus Hochst. ex A.Rich. | * | * | * | * | * | ||||
| Hibiscus caesius Garcke | * | * | * | ||||||
| Hibiscus calyphyllus Cav. | * | * | * | * | * | * | * | ||
| Hibiscus cannabinus Hiern | N | N | N | N | N | N | N | N | |
| Hibiscus debeerstii De Wild. & T.Durand | * | ||||||||
| Hibiscus diversifolius Jacq. | * | * | * | ||||||
| Hibiscus dongolensis Delile | * | * | |||||||
| Hibiscus hiernianus Exell & Mendonça | * | * | * | * | |||||
| Hibiscus lobatus (Murray) Kuntze | * | * | * | * | * | ||||
| Hibiscus ludwigii Eckl. & Zeyh. | * | ||||||||
| Hibiscus masterianus Hiern | * | * | * | * | * | * | |||
| Hibiscus mechowii Garcke | * | * | * | * | * | ||||
| Hibiscus micranthus L. f. | * | * | * | ||||||
| Hibiscus migeodii Exell | * | ||||||||
| Hibiscus nigricaulis Baker f. | * | * | * | * | * | * | * | * | |
| Hibiscus noldeae Baker f | * | ||||||||
| Hibiscus panduriformis Burm.f. | * | * | * | * | |||||
| Hibiscus physaloides Gui ll. & Perr. | * | * | * | * | * | ||||
| Hibiscus platycalyx Mast. | * | ||||||||
| Hibiscus praeteritus R.A. Dyer | * | ||||||||
| Hibiscus rhabdotospermus Garcke | * | ||||||||
| Hibiscus rhodanthus Gürke ex Schinz | * | * | * | * | * | * | * | * | |
| Hibiscus richardsiae Exell | * | ||||||||
| Hibiscus rostellatus Guill. & Perr. | * | ||||||||
| Hibiscus sabdariffa L. | N | N | |||||||
| Hibiscus schinzii Gürke | * | ||||||||
| Hibiscus shirensis Sprague & Hutch. | * | * | * | * | * | * | |||
| Hibiscus sidiformis Baill. | * | * | * | * | |||||
| Hibiscus subdariifa Rottl. | * | * | |||||||
| Hibiscus surrattensis L. | N | N | N | N | N | ||||
| Hibiscus trionum L. | N | N | |||||||
| Kosteletzkya adoensis (Hochst. ex A.Rich.) Mast. | * | * | |||||||
| Kosteletzkya begonifolia (Ulbr.) Ulbr. | * | * | * | * | * | ||||
| Kosteletzkya buettneri Gürke | * | * | * | * | * | ||||
| Malvastrum coromandelianum (L.) Garcke | N | ||||||||
| Melhania acuminata Mast. | * | * | * | ||||||
| Melhania forbesii Planch. ex Mast. | * | * | |||||||
| Melochia corchorifolia L. | * | * | |||||||
| Melochia melissifolia Benth. | * | ||||||||
| Microcos barombiensis (K.Schum.) Cheek | * | * | * | ||||||
| Microcos conocarpoides Burret | * | ||||||||
| Microcos gilviflora (Exell) comb. not made | * | ||||||||
| Microcos schmitzii (R.Wilczek) comb. not made | * | ||||||||
| Pachira glabra Pasq. | * | ||||||||
| Pavonia burchellii (DC.) R.A. Dyer | * | * | * | * | * | ||||
| Pavonia clathrata Mast. | * | ||||||||
| Pavonia columella Cav. | * | ||||||||
| Pavonia senegalensis (Cav.) Leistner | * | * | * | * | * | * | |||
| Pavonia urens Cav. | * | * | * | * | * | * | |||
| Pterygota mildbraedii Engl. | * | ||||||||
| Sida acuta Burm.f. | * | ||||||||
| Sida alba L | * | * | * | * | * | * | |||
| Sida cordifolia L. | * | * | * | * | * | ||||
| Sida ovata Forssk. | * | * | |||||||
| Sida rhombifolia L. | * | * | * | * | * | * | |||
| Sida serratifolia R.Wilczek & Steyaert | * | ||||||||
| Sida urens L. | * | * | * | * | * | * | |||
| Sparrmannia ricinocarpa (Eckl. & Zeyh.) Kuntze | * | ||||||||
| Sterculia africana (Lour.) Fiori | * | * | * | * | |||||
| Sterculia mhosya Engl. | * | ||||||||
| Sterculia quinqueloba (Garcke) K.Schum. | * | * | * | * | * | * | * | ||
| Sterculia subviolacea K. Schum. | * | * | * | ||||||
| Sterculia tragacantha Lindl. | * | ||||||||
| Thespesia garckeana | * | * | * | * | * | * | * | * | * |
| Triplochiton zambesiacus Milne-Redh. | * | ||||||||
| Triumfetta amuletum Sprague | * | * | |||||||
| Triumfetta angolensis Sprague & Hutch. | * | * | * | * | * | ||||
| Triumfetta annua L. | * | * | * | * | * | * | |||
| Triumfetta cordifolia A. Rich. | * | * | * | ||||||
| Triumfetta dekindtiana Engl. | * | * | * | * | * | ||||
| Triumfetta digitata (Oliv.) Sprague & Hutch. | * | * | |||||||
| Triumfetta glechomoides Welw. ex Mast. | * | * | * | ||||||
| Triumfetta heliocarpa K. Schum. | * | * | * | * | |||||
| Triumfetta intermedia De Wild. | * | ||||||||
| Triumfetta paradoxa (Welw. & Hiern) Sprague & Hutch. | * | ||||||||
| Triumfetta pedunculata De Wild. | * | ||||||||
| Triumfetta pentandra A. Rich. | * | * | |||||||
| Triumfetta pilosa Roth | * | * | * | ||||||
| Triumfetta reticulata Wild | * | ||||||||
| Triumfetta rhomboidea Jacq. | * | * | * | * | * | * | * | ||
| Triumfetta setulosa Mast. | * | * | * | * | * | ||||
| Triumfetta tenuipedunculata Wild | * | * | |||||||
| Triumfetta tomentosa Bojer | * | * | * | * | * | * | * | ||
| Triumfetta trichocarpa A. Rich. | * | * | * | * | * | * | * | ||
| Triumfetta trifida Sprague & Hutch. | * | ||||||||
| Triumfetta welwitschii Mast. | * | * | * | * | * | * | |||
| Urena lobata L. | * | * | * | * | * | ||||
| Waltheria indica L. | * | * | * | * | * | * | |||
| Wissadula rostrata (Schumach.) Hook.f. | * | * | * | * | * | * |
Malvaceae Info
Biogeography of Malvaceae
Malviflora of South Africa
Next: Grewia