Malvaceae Info
Biogeography of Malvaceae
Malviflora of South Africa
Previous: Sterculioideae
Next: Bombacoideae and basal Malvoideae
| West | South | Central | North | East | |
| Abelmoschus esculentus (L.) Moench. | N | N | N | ||
| Abutilon angulatum (Guill. & Perr.) Mast. | * | * | * | * | * |
| Abutilon austro-africanum Hochr. | * | * | |||
| Abutilon engleranum Ulbr. | * | * | * | ||
| Abutilon fruticosum Guill. & Perr. | * | ||||
| Abutilon grandiflorum G. Don | * | * | |||
| Abutilon guineense (K.Schum.) Baker f. & Exell | * | * | |||
| Abutilon hirtum (Lam.) Sweet | * | * | |||
| Abutilon lauraster Hochr. | * | * | |||
| Abutilon longicuspe Hochst. ex A.Rich. | * | ||||
| Abutilon mauritanicum (Jacq.) Medik. | * | * | * | * | |
| Abutilon pycnodon Hochr. | * | * | * | ||
| Abutilon ramosum (Cav.) Guill. & Perr. | * | * | * | * | |
| Abutilon rehmanii Baker f. | * | ||||
| Abutilon sonneratianum (Cav.) Sweet | * | * | * | ||
| Adansonia digitata L. | * | * | * | * | * |
| Cienfuegosia digitata Cav. | * | * | |||
| Cola greenwayi Brenan | * | ||||
| Corchorus aestuans L. | * | * | |||
| Corchorus asplenifolius Burch. | * | * | * | * | * |
| Corchorus confusus Wild | * | * | * | * | |
| Corchorus fascicularis Lam. | * | ||||
| Corchorus kirkii N.E.Br. | * | * | * | * | * |
| Corchorus longipedunculatus Mast. | * | * | * | * | |
| Corchorus olitorius L. | * | * | * | * | |
| Corchorus pseudocapsularis Schweinf. | * | ||||
| Corchorus schimperi Cufod. | * | * | * | * | |
| Corchorus tridens L. | * | * | * | * | * |
| Corchorus trilocularis L | * | * | * | * | * |
| Corchorus velutinus Wild | * | ||||
| Dombeya burgessiae Gerrard ex Harv. | * | * | * | * | * |
| Dombeya kirkii Mast. | * | * | * | * | |
| Dombeya rotundifolia (Hochst.) Planch. | * | * | * | * | * |
| Fioria vitifolia (L.) | * | * | * | * | * |
| Gossypium herbaceum L. | * | * | |||
| Gossypium hirsutum L. | N | N | |||
| Grewia avellana Hiern | * | ||||
| Grewia bicolor Juss. | * | * | * | * | * |
| Grewia caffra Meisn. | * | ||||
| Grewia cyclopetala Wawra | * | ||||
| Grewia decemovulata Merxm. | * | * | * | * | |
| Grewia flava DC. | * | * | * | ||
| Grewia flavescens Juss. | * | * | * | * | * |
| Grewia gracillima Wild | * | * | * | * | |
| Grewia herbacea Welw. ex Hiern | * | * | * | ||
| Grewia hexamita Burret | * | ||||
| Grewia hornbyi Wild | * | ||||
| Grewia inaequilatera Garcke | * | * | * | * | * |
| Grewia lepidopetala Garcke | * | * | * | ||
| Grewia micrantha Bojer | * | * | * | * | |
| Grewia microcarpa K. Schum. | * | * | |||
| Grewia monticola Sond. | * | * | * | * | * |
| Grewia occidentalis Wild | * | ||||
| Grewia olukondae Schinz | * | * | * | * | * |
| Grewia pachycalyx K. Schum. | * | * | * | * | |
| Grewia praecox K. Schum. | * | * | * | * | |
| Grewia retinervis Burret | * | * | * | ||
| Grewia schinzii K. Schum. | * | * | |||
| Grewia stolzii Ulbr. | * | * | * | ||
| Grewia subspathulata N.E. Br. | * | * | * | * | * |
| Grewia sulcata Mast. | * | * | |||
| Grewia tenax (Forssk.) Fiori | * | ||||
| Grewia villosa Willd. | * | * | * | * | |
| Hermannia boraginiflora Hook. | * | * | * | * | |
| Hermannia depressa N.E. Br. | * | * | * | * | |
| Hermannia eenii Baker f. | * | * | |||
| Hermannia floribunda Harv. | * | * | * | * | |
| Hermannia glanduligera K. Schum. | * | * | * | * | * |
| Hermannia modesta (Ehrenb.) Mast. | * | * | * | * | |
| Hermannia oliveri K. Schum. | * | ||||
| Hermannia quartiniana A. Rich. | * | * | * | * | * |
| Hermannia seineri Engl. | * | ||||
| Hermannia staurostemon K. Schum. | * | ||||
| Hermannia tigrensis Hochst. ex A.Rich. | * | * | * | ||
| Hermannia tomentosa (Turcz.) Schinz ex Engl. | * | ||||
| Hibiscus acetosella Welw. ex Hiern | * | ||||
| Hibiscus aethiopicus L. | * | * | * | ||
| Hibiscus alleniii Sprague & Hutch. | * | * | * | * | |
| Hibiscus altissimus Hornby | * | ||||
| Hibiscus articulatus Hochst. ex A.Rich. | * | * | * | * | * |
| Hibiscus burtt-daveyi Dunkley | * | ||||
| Hibiscus caesius Garcke | * | * | * | * | * |
| Hibiscus cannabinus Hiern | N | N | N | N | N |
| Hibiscus coddii Exell | * | ||||
| Hibiscus diversifolius Jacq. | * | * | * | ||
| Hibiscus dongolensis Delile | * | * | * | * | |
| Hibiscus engleri K. Schum. | * | * | * | * | * |
| Hibiscus fuscus Garcke | * | ||||
| Hibiscus gwandensis Exell | * | ||||
| Hibiscus kirkii Mast. | * | * | * | * | * |
| Hibiscus lobatus (Murray) Kuntze | * | * | * | * | * |
| Hibiscus ludwigii Eckl. & Zeyh. | * | ||||
| Hibiscus lunarifolius Willd. | * | * | * | * | |
| Hibiscus malacospermus (Turcz.) E.Mey | * | * | |||
| Hibiscus masterianus Hiern | * | * | * | * | * |
| Hibiscus meyeri Harv. | * | ||||
| Hibiscus micranthus L. f. | * | * | * | * | |
| Hibiscus mutabilis L. | N | N | N | ||
| Hibiscus mutatus N.E. Br. | * | * | * | ||
| Hibiscus nigricaulis Baker f. | * | * | * | * | * |
| Hibiscus ovalifolius (Forssk.) Vahl | * | * | * | * | * |
| Hibiscus palmatus Forssk. | * | * | * | ||
| Hibiscus panduriformis Burm.f. | * | * | * | * | |
| Hibiscus physaloides Gui ll. & Perr. | * | * | * | ||
| Hibiscus praeteritus R.A. Dyer | * | * | * | ||
| Hibiscus pusillus Thunb. | * | * | * | * | |
| Hibiscus rhabdotospermus Garcke | * | * | |||
| Hibiscus rhodanthus Gürke ex Schinz | * | * | |||
| Hibiscus rupicola Exell | * | ||||
| Hibiscus sabiensis Exell | * | * | |||
| Hibiscus schinzii Gürke | * | * | * | * | |
| Hibiscus seineri Engl. | * | * | * | * | |
| Hibiscus shirensis Sprague & Hutch. | * | * | |||
| Hibiscus sidiformis Baill. | * | * | * | * | * |
| Hibiscus subreniformis Burrt Davey | * | ||||
| Hibiscus surrattensis L. | * | * | * | * | |
| Hibiscus trionum L. | * | * | * | * | |
| Kosteletzkya adoensis (Hochst. ex A.Rich.) Mast. | * | ||||
| Kosteletzkya buettneri Gürke | * | * | * | ||
| Malva neglecta Wallr. | N | ||||
| Malva parviflora L. | N | N | |||
| Malva sylvestris L. | N | N | |||
| Malva verticillata L. | N | N | |||
| Malvastrum coromandelianum (L.) Garcke | N | N | N | ||
| Melhania acuminata Mast. | * | * | * | * | * |
| Melhania burchellii DC. | * | ||||
| Melhania forbesii Planch. ex Mast. | * | * | * | * | * |
| Melhania prostrata DC. | * | ||||
| Melhania randii Baker f. | * | * | * | * | |
| Melhania rehmannii Szyszyl. | * | ||||
| Melochia corchorifolia L. | * | * | |||
| Pavonia burchellii (DC.) R.A. Dyer | * | * | * | * | * |
| Pavonia clathrata Mast. | * | * | |||
| Pavonia columella Cav. | * | * | * | * | |
| Pavonia dentata Burtt Davy | * | ||||
| Pavonia leptocalyx (Sond.) Ulbr. | * | * | * | ||
| Pavonia rogersii N.E. Br. | * | * | |||
| Pavonia senegalensis (Cav.) Leistner | * | * | * | * | |
| Pavonia urens Cav. | * | ||||
| Sida acuta Burm.f. | * | * | * | * | |
| Sida alba L | * | * | * | * | * |
| Sida chrysantha Ulbr. | * | ||||
| Sida cordifolia L. | * | * | * | * | * |
| Sida dregei Burtt Davey | * | * | * | * | |
| Sida ovata Forssk. | * | * | * | ||
| Sida pseudocordifolia Hochr. | * | ||||
| Sida rhombifolia L. | * | * | * | * | |
| Sida serratifolia R.Wilczek & Steyaert | * | * | |||
| Sida urens L. | * | * | * | ||
| Sparrmannia ricinocarpa (Eckl. & Zeyh.) Kuntze | * | * | * | ||
| Sterculia africana (Lour.) Fiori | * | * | * | ||
| Sterculia appendiculata K. Schum. | * | ||||
| Sterculia quinqueloba (Garcke) K.Schum. | * | * | * | * | |
| Sterculia rogersii N.E. Br. | * | * | * | ||
| Thespesia garckeana | * | * | * | * | * |
| Triplochiton zambesiacus Milne-Redh. | * | * | |||
| Triumfetta amuletum Sprague | * | * | * | * | * |
| Triumfetta angolensis Sprague & Hutch. | * | * | * | * | |
| Triumfetta annua L. | * | * | * | * | * |
| Triumfetta dekindtiana Engl. | * | * | * | * | * |
| Triumfetta pentandra A. Rich. | * | * | * | ||
| Triumfetta pilosa Roth | * | * | * | ||
| Triumfetta rhomboidea Jacq. | * | * | * | * | * |
| Triumfetta trichocarpa A. Rich. | * | * | |||
| Triumfetta welwitschii Mast. | * | * | |||
| Urena lobata L. | * | * | * | * | |
| Waltheria indica L. | * | * | * | * | * |
| Wissadula rostrata (Schumach.) Hook.f. | * | * | * | * | * |
Malvaceae Info
Biogeography of Malvaceae
Malviflora of South Africa
Previous: Sterculioideae
Next: Bombacoideae and basal Malvoideae